Total number of Bed: 38
Distribution of bed in Neonatology ward (ward 211):
Also KMC (4 Bed)
Faculties:
Sl. no | Name | Designation |
1 | Prof. Dr. Tahsinul Amin | Professor & Head |
2 | Dr. Jesmin Akter | Assosiate Professor |
3. | Dr. Md. Abdur Rouf | Assosiate Professor |
4. | Dr. Zahir Uddin | Assosiate Professor |
5. | Dr. Md. Rokiur Rahman | Senior Consultant (OSD Attachment) |
6. | Dr. Afroza Islam Shuma | Assistant Professor |
Doctors:
1. | Dr. A. K. M. Showkat Jahan | Registrar |
2. | Dr. Farah Tanjeen | Registrar |
3. | Dr. Nilofar Yasmin | Medical Officer |
4. | Dr. Takiya Islam
| Assistant Registrar |
5. | Dr. Anisa Hossain
| Assistant Registrar
|
6. | Dr. Samira Islam Nisha | IMO |
7. | Dr. Ayesha Siddiqua
| IMO |
Staff:
Auxiliary Stuff | Number |
Sister in Charge (SSN) | 1 |
Senior Staff Nurse | 37 |
MLSS | 3 |
Departmental Activities
Patient care:
Academic Activities:
Under graduate : MBBS
Postgraduate Programmes:
Academic Activities during block posting
Clinical Activities
Training Facility
Training Programmes:
Post Graduate students Class Schedule
July-October 2025
Department of Neonatology, DMCH
S.L. | Date | Day | Topic | Name of the Teacher |
1. | 19/08/25 | Tuesday | Newborn examination | Dr. Md. Zahir Uddin |
2. | 21/08/25 | Thursday | Neonatal Resuscitation | Dr. Jesmin Akter |
3. | 25/08/25 | Monday | Congenital Heart Disease & Heart Failure | Prof. Dr. Tahsinul Amin |
4. | 28/08/25 | Thursday | Apnea, CPAP | Dr. Afroza Islam Shuma |
5. | 02/09/25 | Tuesday | Fluid & Electrolytes | Dr. Md. Abdur Rouf |
6. | 04/09/25 | Thursday | Respiratory Distress | Dr. Jesmin Akter |
7. | 06/09/25 | Saturday | Neonatal Convulsion | Dr. Md. Zahir Uddin |
8. | 08/09/25 | Monday | Common Surgical Problem Of Newborn | Dr. Md. Rokiur Rahman |
9. | 16/09/25 | Tuesday | Management of Hypoglycemia & Hyperglycemia | Dr. Md. Abdur Rouf |
10. | 18/09/25 | Thursday | Mechanical Ventilation | Dr. Afroza Islam Shuma |
11. | 22/09/25 | Monday | Nutritional Management, Feeding & Feeding Problem | Dr. Md. Zahir Uddin |
12. | 25/09/25 | Thursday | Common Neonatal X-ray | Dr. Jesmin Akter |
13. | 30/09/25 | Tuesday | ABG Interpretation | Dr. Afroza Islam Shuma |
14. | 04/10/25 | Saturday | Approach & Management of a Neonate with Shock | Dr. Md. Rokiur Rahman |
15. | 06/10/25 | Monday | Temperature Regulation in Newborn | Dr. Md. Abdur Rouf |
Academic Presentation Schedule
July-October 2025
Date and Time | Topics | Name of Doctors
|
13/08/25 | Approach and management of a newborn with Perinatal Asphyxia (PNA) | Dr. Afifa Sultana (FCPS Trainee) Dr. Al Amin (FCPS Trainee)
|
20/08/25 | Approach and management of a newborn with jaundice
| Dr. Papia (FCPS Trainee) Dr. Sumon (MD Phase – A) |
27/08/25
| Approach and management of a newborn with neonatal sepsis | Dr. Miraz (MD Phase – A) Dr. Tanzila (FCPS Trainee) |
03/09/25
| Approach and management of a Preterm Low Birth Weight Newborn | Dr. Shamim Hossain (FCPS Trainee) Dr. Joya (MD Phase – A) |
17/09/25
| TORCH infection | Dr. Mahmuda Zannat Mahin (AR)
|
24/09/25
| 1.Anemia & polycythemia in newborn 2. Blood and blood Products | 1.Dr. Kamrunnesa (MD Phase – A) 2.Dr. Rema (MD Phase – A) |
08/10/25
| Journal (2) | Dr. Tanzeem Meem (FCPS Trainee) Dr. Shajida Tusnim (MD Phase – A)
|
15/10/25
| Neonatal Screening Program | Dr. Chayon
|
Academic Presentation Schedule (Neonatology Trainee & students)
Department of Neonatology, DMCH
Date | Topic | Presenter |
18/08/25 | Seminar | Dr. Sourov
|
01/09/25 | Clinical Meeting | Dr. Jawad
|
15/09/25 | Journal | Dr. Chayon
|
29/09/25 | Seminar | Dr. Tasnuva
|
13/10/25 | Clinical Meeting | Dr. Sourov
|
27/10/25 | Journal | Dr. Jawad
|
Death review Schedule July-October 2025
Department of Neonatology, DMCH
Date | Name of Doctors |
03/08/25 | Dr Mahmuda Zannat Mahin |
17/08/25 | Dr.Tiasha Kuri |
24/08/25 | Dr.Samira islam |
31/08/25 | Dr Ayesha Siddika |
07/09/25 | Dr Mahmuda Zannat Mahin |
14/09/25 | Dr.Tiasha Kuri |
21/09/25 | Dr.Samira islam |
28/09/25 | Dr Ayesha Siddika |
05/10/25 | Dr Mahmuda Zannat Mahin |
Block ending examination : (13 &18 September)
Month- September, 2025
Day | Date | Time 8.15 -9.15 am | Time 9.30-12.00 am | Time 12.00- 1.00 pm | Time 1.30-2.30 pm |
Monday | 01/09/25 | Ward | Ward | Death review | Ward |
Tuesday | 02/09/25 | Morning session | Ward | Ward | Ward |
Wednesday | 03/09/25 | Morning session | Ward | Seminar (in neonatology ward) | Ward |
Thursday | 04/09/25 | Morning session | Ward | Clinical class (in neonatology ward | Ward |
Friday | 05/09/25 | Closed | |||
Saturday | 06/09/25 | Clinical meeting | Ward | Clinical class (in neonatology ward | Ward |
Sunday | 07/09/25 | Central seminar | Ward | Death review (in neonatology ward) | Ward |
Monday | 08/09/25 | Clinical class (in neonatology ward | Ward | Journal presentation | Ward |
Tuesday | 09/09/25 | Morning session | Ward | Ward | Ward |
Wednesday | 10/09/25 | Morning session | Ward | J presentation (in neonatology ward) | Ward |
Thursday | 11/09/25 | Morning session | Ward | Ward | Ward |
Friday | 12/09/25 | Closed | |||
Saturday | 13/09/25 | Block ending | Written Exam | ||
Sunday | 14/09/25 | Central seminar | Ward | Death review (in neonatology ward) | Ward |
Monday | 15/09/25 | Ward | Ward | Death review | Ward |
Tuesday | 16/09/25 | Morning session | Ward | Ward | Ward |
Wednesday | 17/09/25 | Block ending | Practical Exam | ||
Thursday | 18/09/25 | Morning session | Ward | WARD | Ward |
Friday | 19/09/25 | Closed | |||
Saturday | 20/09/25 | Grand presentation | Ward | Clinical class (in neonatology ward | Ward |
Sunday | 21/09/25 | Central seminar | Ward | Ward | Ward |
Monday | 22/09/25 | Clinical class (in neonatology ward | Ward | Journal presentation | Ward |
Tuesday | 23/09/25 | Morning session | Ward | Ward | Ward |
Wednesday | 24/09/25 | Morning session | Ward | Seminar (in neonatology ward) | Ward |
Thursday | 25/09/25 | Morning session | Ward | Ward | Ward |
Friday | 26/09/25 | Closed | |||
Saturday | 27/09/25 | Clinical meeting | Ward | Clinical class (in neonatology ward | Ward |
Sunday | 28/09/25 | Central seminar | Ward | Death review (in neonatology ward) | Ward |
Monday | 29/09/25 | Ward | Ward | Death review | Ward |
Tuesday | 30/09/25 | Morning session | Ward | Ward | Ward |
Clinical Class schedule: (October – November: 4.10.25 -30.10.25)
Month-October, 2025
Day | Date | Time 8.15 -9.15 am | Time 9.30-12.00 am | Time 12.00 – 1.00 pm | Time 1.00-2.30 pm |
Wednesday | 01/10/25 | Ward | Ward | Seminar (in neonatology ward) | Ward |
Thursday | 02/10/25 | Morning session | Ward | Ward | Ward |
Friday | 03/10/25 | Closed | |||
Saturday | 04/10/25 | Clinical meeting | Ward | Clinical class (in neonatology ward | Ward |
Sunday | 05/10/25 | Central seminar | Ward | Death review (in neonatology ward) | Ward |
Monday | 06/10/25 | Clinical class (in neonatology ward | Ward | Journal presentation | Ward |
Tuesday | 07/10/25 | Morning session | Ward | Ward | Ward |
Wednesday | 08/10/25 | Morning session | Ward | J presentation (in neonatology ward) | Ward |
Thursday | 09/10/25 | Morning session | Ward | Ward | Ward |
Friday | 10/10/25 | Closed | |||
Saturday | 11/10/25 | Seminar | Ward | Clinical class (in neonatology ward | Ward |
Sunday | 12/10/25 | Central seminar | Ward | Death review (in neonatology ward) | Ward |
Monday | 13/10/25 | Ward | Ward | Death review | Ward |
Tuesday | 14/10/25 | Seminar | Ward | Ward | Ward |
Wednesday | 15/10/25 | Ward | Ward | Seminar (in neonatology ward) | Ward |
Thursday | 16/10/25 | Morning session | Ward | Seminar (in neonatology ward) | Ward |
Friday | 17/10/25 | Closed | |||
Saturday | 18/10/25 | Grand session | Ward | Clinical class (in neonatology ward | Ward |
Sunday | 19/10/25 | Central seminar | Ward | Death review (in neonatology ward) | Ward |
Monday | 20/10/25 | Seminar (in neonatology ward) | Ward | Journal presentation | Ward |
Tuesday | 21/10/25 | Morning session | Ward | Ward | Ward |
Wednesday | 22/10/25 | Morning session | Ward | Seminar (in neonatology ward) | Ward |
Thursday | 23/10/25 | Morning session | Ward | Ward | Ward |
Friday | 24/10/25 | Closed | |||
Saturday | 25/10/25 | Clinical meeting | Ward | Clinical class (in neonatology ward | Ward |
Sunday | 26/10/25 | Central seminar | Ward | Death review (in neonatology ward) | Ward |
Monday | 27/10/25 | Ward | Ward | Death review | Ward |
Tuesday | 28/10/25 | Morning session | Ward | Ward | Ward |
Wednesday | 29/10/25 | Morning session | Ward | Seminar (in neonatology ward) | Ward |
Thursday | 30/10/25 | Morning session | Ward | Clinical class (in neonatology ward | Ward |
Friday | 31/10/25 | Closed |
Month-November, 2025
Day | Date | Time 8.15 -9.15 am | Time 9.30-12.00 am | Time 12.00 – 1.00 pm | Time 1.00-2.30 pm |
Saturday | 01/11/25 | Clinical meeting | Ward | Clinical class (in neonatology ward | Ward |
Sunday | 02/11/25 | Central seminar | Ward | Death review (in neonatology ward) | Ward |
Monday | 03/11/25 | Clinical class (in neonatology ward | Ward | Journal presentation | Ward |
Tuesday | 04/11/25 | Morning session | Ward | Ward | Ward |
Wednesday | 05/11/25 | Morning session | Ward | Seminar (in neonatology ward) | Ward |
Thursday | 06/11/25 | Morning session | Ward | Ward | Ward |
Friday | 07/11/25 | Closed | |||
Saturday | 08/11/25 | Seminar | Ward | Clinical class (in neonatology ward | Ward |
Sunday | 09/11/25 | Central seminar | Ward | Death review (in neonatology ward) | Ward |
Monday | 10/11/25 | Ward | Ward | Death review | Ward |
Tuesday | 11/11/25 | Morning session | Ward | Ward | Ward |
Wednesday | 12/11/25 | Morning session | Ward | J presentation (in neonatology ward) | Ward |
Thursday | 13/11/25 | Morning session | Ward | Clinical class (in neonatology ward | Ward |
Friday | 14/11/25 | Closed | |||
Saturday | 15/11/25 | Grand session | Ward | Clinical class (in neonatology ward | Ward |
Sunday | 16/11/25 | Central seminar | Ward | Death review (in neonatology ward) | Ward |
Monday | 17/11/25 | Clinical class (in neonatology ward | Ward | Journal presentation | Ward |
Tuesday | 18/11/25 | Morning session | Ward | Ward | Ward |
Wednesday | 19/11/25 | Morning session | Ward | Seminar (in neonatology ward) | Ward |
Thursday | 20/11/25 | Morning session | Ward | Ward | Ward |
Friday | 21/11/25 | Closed | |||
Saturday | 22/11/25 | Clinical meeting | Ward | Clinical class (in neonatology ward | Ward |
Sunday | 23/11/25 | Central seminar | Ward | Death review (in neonatology ward) | Ward |
Monday | 24/11/25 | Ward | Ward | Death review | Ward |
Tuesday | 25/11/25 | Morning session | Ward | Ward | Ward |
Wednesday | 26/11/25 | Morning session | Ward | Seminar (in neonatology ward) | Ward |
Thursday | 27/11/25 | Morning session | Ward | Clinical class (in neonatology ward | Ward |
Friday | 28/11/25 | Closed | |||
Saturday | 29/11/25 | Clinical meeting | Ward | Clinical class (in neonatology ward | Ward |
Sunday | 30/11/25 | Central seminar | Ward | Ward | Ward |
Month-December, 2025
Day | Date | Time 8.15 -9.15 am | Time 9.30-12.00 am | Time 12.00 – 1.00 pm | Time 1.00-2.30 pm |
Monday | 01/12/25 | Clinical class (in neonatology ward | Ward | Journal presentation | Ward |
Tuesday | 02/12/25 | Morning session | Ward | Ward | Ward |
Wednesday | 03/12/25 | Morning session | Ward | Seminar (in neonatology ward) | Ward |
Thursday | 04/12/25 | Morning session | Ward | Ward | Ward |
Friday | 05/12/25 | Closed | |||
Saturday | 06/12/25 | Clinical meeting | Ward | Clinical class (in neonatology ward | Ward |
Sunday | 07/12/25 | Central seminar | Ward | Death review (in neonatology ward) | Ward |
Monday | 08/12/25 | Ward | Ward | Death review | Ward |
Tuesday | 09/12/25 | Central seminar | Ward | Death review (in neonatology ward) | Ward |
Wednesday | 10/12/25 | Morning session | Ward | J Presentation (in neonatology ward) | Ward |
Thursday | 11/12/25 | Morning session | Ward | Clinical class (in neonatology ward | Ward |
Friday | 14/12/25 | Closed | |||
Saturday | 13/12/25 | Seminar | Ward | Clinical class (in neonatology ward | Ward |
Sunday | 14/12/25 | Central seminar | Ward | Death review (in neonatology ward) | Ward |
Monday | 15/12/25 | Clinical class (in neonatology ward | Ward | Journal presentation | Ward |
Tuesday | 16/12/25 | Closed | |||
Wednesday | 17/12/25 | Morning session | Ward | Seminar (in neonatology ward) | Ward |
Thursday | 18/12/25 | Morning session | Ward | Ward | Ward |
Friday | 19/12/25 | Closed | |||
Saturday | 20/12/25 | Grand Session | Ward | Clinical class (in neonatology ward | Ward |
Sunday | 21/12/25 | Central seminar | Ward | Death review (in neonatology ward) | Ward |
Monday | 22/12/25 | Ward | Ward | Death review | Ward |
Tuesday | 23/12/25 | Central seminar | Ward | Death review (in neonatology ward) | Ward |
Wednesday | 24/12/25 | Morning session | Ward | Seminar (in neonatology ward) | Ward |
Thursday | 25/12/25 | Closed | |||
Friday | 26/12/25 | Closed | |||
Saturday | 27/12/25 | Clinical meeting | Ward | Clinical class (in neonatology ward | Ward |
Sunday | 28/12/25 | Central seminar | Ward | Death review (in neonatology ward) | Ward |
Monday | 29/12/25 | Clinical class (in neonatology ward) | Ward | Journal presentation | Ward |
Tuesday | 30/12/25 | Morning session | Ward | Ward | Ward |
wednesday | 31/12/25 | Morning session | Ward | Seminar (in neonatology ward) | Ward |
Research and publications in the Department of Neonatology
Prof. Dr. Tahsinul Amin | 1. Challenges in Treatment Strategies for Management of Neonatal Sepsis. JDMC (Journal of Dhaka Medical College), Volume-29, Number 1, April 2020. 2. Effect of Infant Massage in Reduction of Neonatal Jaundice. Mymensingh Med J 2020 Oct: 29(4), 91-95 3. Frequency of Birth Defects in a Tertiary Care Hospital in Bangladesh. Bangladesh J Child Health 2020 Vol-44(1) 8-12 4. Acute Kidney Injury in Term Neonates with Perinatal Asphyxia. Journal of Uttara Adhunik Medical College, Vol-08 Number-2, Page-57-61 5. Short Course versus standard course Antibiotic treatment for neonatal sepsis. JAFMC Bangladesh, 2017(June), Vol-13(1) 124-127 6. Use of prophylactic phenobarbitone for prevention of morbidity and mortality in term neonates following perinatal asphyxia. Bangladesh Journal of child Health 2017 (December), ol-41 (3), 165-68 7. Morbidity and mortality outcome in late preterm neonates at a tertiary care hospital. Journal of Armed Forces Medical College, Bangladesh 2016 (June) vol 12 (1) 8. Surfactant Replacement therapy for respiratory distress syndrome in the newborn. Bangladesh Journal of Child health 2016 (April), vol 40 (1), 26-30 9. Growth pattern of Early and late Breast fed preterm. Bangladesh. Journal of Child health 2008 (August), vol 32 (2), 42-47 10. Blood Glucose level in Neonates in first 48 hours of life. Journal of shaheed Ziaur Rahman Medical College 2007 (July), vol 11 (1), 12-16 |
Dr. Jesmin Akter | 1 Audit Of General Intensive Care Unit Of Sir Salimullah Medical College, Mitford, Dhaka. J med scl 2022; Vol 4(2), 167-172. 2 Prevalence and Pattern of Birth Defects in a Tertiary Care Hospitalin Bangladesh, Sir Salimullah Medical College J 2022:30, 23-29. 3 Parental Awareness about Use Of Mask and Hand Hygiene Practice of Their Children during COVID-19 Pandemic. CBMJ 2022 january: 11(1): 33-40 4 Comparison of Thyroid Hormone Level in Low Birth Weight with Normal Birth Weight Babies in a tertiary Care Hospital.Bangladesh Journal of Newborn Health 2022; 01(02): 18-22. 5 Post Covid Guillain Barre Syndrome (GBS) In Pediatric Covid Unit of Dhaka Medical College Hospital; A case Series. J Dhaka Med Coll. 2022; 31(2); 232-236. 6 Clinical and Biochemical Profile of Neonatal Seizure in a Tertiary Care Hospital. Bangladesh journal of Newborn Health 2021,1 (02):35-38 7 Clinical Presentation with Predictor of Severity of Dengue fever in children. J Shaheed Suhrawardy Med college 2021; 13(1); 8-14. 8 The Effect of Oral Zinc SulphateOn Neonatal Hyperbilirubinemia in Term Neonates. Bangladesh Journal of Newborn Health 2021, 01(01), 34-39 9 Maternal Sociodemographic and Clinical Characteristics Associated with Intrauterine Growth Restricted Infants. Scholar Journal of Applied Medical Sciences 2020, 8(02): 766-771 8 |
Dr. Md. Abdur Rouf | 1.Sensitivity, Specificity & Predictive Values of ICT in Diagnosis of Childhood Kala-Azar” DrM A Rouf, Dr M Ekhlasur Rahman, Dr Md Nazrul Islam, Prof Md Nazrul Islam, Dr Nur- E -Naznin Ferdous, Dr Md Anwar Hossain MMJ, January 2009,Vol 18, No 1 2.Warm Cot Care versus Incubator Care for LBW Infants Weighing 1200-1800 gm” M A Rouf,MAK Azad Chowdhury, M A Hai Mia,Md Mahbubul Hoque, Md Tarek Azad, Nur- E- NazninFerdous, Dhaka Shishu (Children) Hospital journal, June 2012, Vol 28, No 1 3. Effectiveness of LED Phototherapy vs Conventional Phototherapy in neonatal Jaundice” DrMd. Abdur Rouf, Dr Md. Khairuzzaman, Dr Nur- E- Naznin Ferdous, Dr Md. Golam MoulaBangladesh child health journal, August 2018, Vol 42, No 2 4. Social – and treatment seeking behaviour of infertile women among different classes in the urban areas of Bangladesh, Journal of ShaheedSuhrawardy Medical College, December 2020, Vol 12, No- 2 5. Chlorohexidine cleansing of the Umbilical cordfor prevention of Umbilical infection: A hospital-based study in Bangladesh,Bangladesh Journal of Child Health, April 2018, Vol 42, No- 1 6. Grading of perinatal Asphyxia by clinical Parameters & agreement between Grading &Smat and Samat Slages without measures,Medical College, December 2020, Vol 12, No- 2 7. Bacteriological profile of Neonatal Septicemia in Sylhet MAG Osmani Medical College Hospital,Sylhet Medical Journal, June 2011, Vol 34, No- 1, Page 22-25 8.Efficacy of Azithromycin in the Treatment of childhood Typhoid Fever, MMJ July-2007, Vol-18, No 02 9. Formative Assessment of Interns in Pediatrics and its Feedback.Views of Interns and Faculties of Pediatrics in a Medical College Hospital of Bangladesh, MH Samorita Medical College Journal, January 2019, Vol 02, No 01 10. Sensitivity, Specificity & Predictive Values of ICT in Diagnosis of Childhood Kala-Azar, MMJ January 2009, Vol 18, No 01 |
Dr. Zahir Uddin | 1) Efficacy of recombinant human erythropoietin in the prevention of anemia of prematurity among the very low birth weight infants 2) Pattern of electrolyte abnormalities in preterm low birth weight neonates, J Dhaka Medical College 2020, 29 (2),145-148 3) Assessment of proteinuria in Nephrotic Syndrome in children by using spot urinary protein/creatinine ratio, Bangladesh Journal of child health, vol 42, no, Dec 2018 4) Comparative efficacy of phenobarbitone versus Levetiracetam in the initial treatment of neonatal seizure, J Dhaka Medical College, vol. 27, No 2, Oct. 2018 5) Comparative efficacy of nebulized 7% hypertonic saline versus 3% hypertonic saline in children with acute bronchiolitis, J Dhaka Medical College, vol. 26, No 2, Oct. 2017 6) High likelihood of meningitis with late onset septicemia in newborn, journal of BCPS, vol. 30, No 1, Jan. 2012 |
Dr. Md. Rokiur Rahman | 1. Association of Sunlight Exposure and Diet with Vitamin D deficiency Among Children: A Cross Sectional Study in a District Hospital in Bangladesh ,KuMCJ, Vol.9, No.1, June 2025 2. Blood Culture Profile and its Outcome among Neonates Admitted in a District-Level Hospital in Bangladesh KuMCJ, June 2025; Vol.9(1): 25-32 3. Exploring the Impact of Kangaroo Mother Care on Neonatal Survival and Weight Gain: Insights from a District Hospital in Bangladesh, KuMCJ, December 2024; Vol. 8(2): 72-78 4. Comparison of Dopamine to Dobutamine in the Management of Neonatal Shock, KuMCJ, Vol.8, No.1, June 2024 5. Vitamin D Status in Children with Respiratory Tract Infection , KuMCJ, Vol.8, No.1, June 2024 6. Comparative Effect of Combined Desferioxamine and Deferiprone with Desferioxamine Alonein Iron Chelation Therapy of Beta -Thalassemia, Dhaka Shishu Hospital journal, vol 33, No: 2, dec 2017 |
Dr. Afroza Islam Shuma | 1. Conventional Versus an Early Start of Iron Supplementation in Premature Newborns.Reproductive, Female and Child Health 2025; 4:e70017,DOI:https://doi.org/10.1002/rfc2.70017 2. Comparison of Outcome Between Hypothermia Alert Device and Conventional Temperature Recording in Babies Getting Kangaroo Mother Care, Reproductive, Female and Child Health 2025 4:e70029 , DOI:https://doi.org/10.1002/rfc2.70029 3. The Clinical and Biochemical Profiles and Outcomes of Dengue Fever and Dengue Hemorrhagic Fever in Children during a Dengue Outbreak in 2022 at aTertiary Care Hospital in Bangladesh. Saudi Journal of Medical and Pharmaceutical Science.2024;10(11):796-801, DOI:https//doi.org/10.36348/sjmps.2024.v10i11.004 4. Serum Calcium, Phosphate and Parathormone Levels in Thalassemic Children with High Ferritin Level. Scholars Journalof Applied Medical Sciences. 2024Nov 12(11); 1564-1570, DOI:https//doi.org/10.36347/sjams.2024.v12i11.021 5. Modified sick neonatal score: A Modified Score to Evaluate the burden of neonatal morbidity in a tertiary care hospital. Bangladesh J Child Health 2023; vol 47(2)72-77 6. Septic Shock in Neonate: Clinical Profile and its Outcome. Journal of Pediatrics, Perinatology and Child Health 2022; 6 (1): 177-187,DOI:10.26502/jppch.7405010 7. Neurodevelopmental outcome among Preterm Infants Admitted in Neonatal Intensive Care Unit, Journal of Dhaka Medical College 2022;31(2):251-257, DOI :https//doi.org/10.3329/jdmc.v31i2.73216 8. A Case Report of Neonatal Lupus Erythematosus. journal of Bangladesh perinatal society, 2020,1 (1):35-38 9. Thesis waiting for publication- The Effect of Fenofibrate in Combination with Phototherapy in the Treatment of Neonatal Unconjugated Hyperbilirubinemia: A Randomized Clinical Trial 10.Thesis waiting for publication- Comparison of The Effect Fenofibrate and Phenobarbitone in Combination with Phototherapy in the Treatment of Neonatal Unconjugated Hyperbilirubinemia: A Randomized Clinical Trial. |
Ongoing Research
Prevalence, Risk Factors and Immediate outcome at Retinopathy of Prematurity in Preterm Low Birth Weight Babies in a Tertiary Care Hospital. | Dr. Md. Al Mamun Hossain |
Bacterial Isolation and their Sensitivity Pattern from Endotracheal Aspirates of Mechanically Ventilated Neonates in a SCANU of Tertiary Care Hospital | Dr. Tasnuva Sharmin |
Association of Acute Kidney Injury in Perinatal Asphyxia With Different Stages of Hypoxic Ischemic Encephalopathy | Dr. Md. Akramul Haque |
Clinical Laboratory Profile and and Outcome of Fungal Sepsis in Neonate admitted in NICU of a Tertiary level Hospital | Dr. Marufa Sultana |
Efficacy of Levetiracetam Versus Phenobarbital in Neonatal Seizure due to Perinatal Asphyxia: A randomized control Trial | Dr. Farjina Islam |
International Research
ACS III Trial: A multi country multi Centre, three arm, Parallel group, double blind, Placebo controlled, randomized trial of two doses of antenatal corticosteroids for women with a high probability of both in late preterm period in hospitals in low resource countries to improve newborn outcome. | WHO |
EMBRACE trial: Early and Extended low Dose Erythropoietin Monotherapy in Neonatal Encephalopathy in Low and Middle income countries. | Imperial College London, UK |
Surveillance for Invasive Fungal Infections in Selected Hospitals in Dhaka City, Bangladesh. | ICDDRB |
Clinical Laboratory Profile and and Outcome of Fungal Sepsis in Neonate admitted in NICU of a Tertiary level Hospital | Dr. Marufa Sultana |
BARNARDS (Barden of Antimicrobial Resistance among Neonate in Developing Society) | Ineos Oxford Institute for Antimicrobial Research |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Dhaka Medical College Hospital,
Secretariat Rd, Dhaka 1000
info@example.com
©Copyright 2025 AsmaTech